SFN  | 
                                    Log Point  | 
                                    Facility Carried  | 
                                    Special Designation  | 
                                    Feature Intersected  | 
                                    Location  | 
                                    Pictures  | 
                                
|---|---|---|---|---|---|---|
| 7306008 | 0.220 | SR 522 | US 52 | OVER US 52 | ||
| 7306016 | 0.600 | SR 522 | STREAM | .60 MI E OF US 52 | ||
| 7306040 | 0.980 | SR 522 | PINE CREEK | 0.98 NORTH USRT52 | ||
| 7306067 | 2.990 | SR 522 | LICK RUN | 2.99 MI E OF US 52 | ||
| 7310002 | 3.420 | SR 522 | STREAM | 300 FT EAST OF MILL ROAD | ||
| 7306091 | 4.960 | SR 522 | PINE CREEK | 4.96MI N OF US 52 | ||
| 7306121 | 5.200 | SR 522 | PINE CREEK | 5.20MI E OF US 52 | ||
| 7306148 | 7.140 | SR 522 | POPLAR FORK | 1.17 MI W OF LAW COUNTY | 
