| SFN | Log Point | Facility Carried | Special Designation | Feature Intersected | Location | Pictures | 
|---|---|---|---|---|---|---|
| 1206575 | 0.270 | IR-675 | IR 70 | JCT. IR-675 AND IR-70 | ||
| 1206567 | 0.352 | IR-675 | IR 70 | JCT. IR-675 AND IR-70 | ||
| 1206451 | 0.610 | IR-675 | L | MUD RUN | .61MI.N. OF GREENE CO. | |
| 1206478 | 0.610 | IR-675 | R | MUD RUN | .61MI.N. OF GREENE CO. | |
| 1206508 | 0.790 | HADDIX RD. CR-331 | IR-675 | .79MI.N. OF GREENE CO. | ||
| 1206532 | 1.020 | IR-675 | WARDEN DITCH | .47MI.S. OF JCT. IR-70 | 
