| SFN | Log Point | Facility Carried | Special Designation | Feature Intersected | Location | Pictures | 
|---|---|---|---|---|---|---|
| 1205390 | 1.690 | SR-72 | BLEE DITCH | 1.69MI.N. OF GREENE CO. | ||
| 1205420 | 3.270 | SR-72 | MILL CREEK | .6MI.S. OF JCT. SR-794 | ||
| 1205447 | 6.480 | SR-72 | DRAINAGE DITCH | .14MI.S. OF JCT. IR-70 | ||
| 1204424 | 6.606 | IR-70 | R | SR 72 | JCT. SR 72 | |
| 1204394 | 6.631 | IR-70 | L | SR 72 | JCT. SR-72 | |
| 1205455 | 6.730 | SR-72 | TRIBUTARY TO MAD RIVER | .11MI.N. OF JCT. IR-70 | ||
| 1205463 | 8.630 | SR-72 | MON WASH ST P C & DT&I R | .38MI.S. OF JCT. USR-40 | ||
| 1205498 | 9.010 | SR-72 | USR 40 COLUMBIA STREET | JCT. USR-40 | ||
| 1205528 | 9.150 | SR-72 | MT VER BUCK CK PC & DT & | .14MI.N. OF JCT. USR-40 | ||
| 1205617 | 13.170 | SR 334 | SR 72 | .46MI.S. OF JCT. USR-68 | 
