Bridge Photos: US-40

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
1200615 0.680 USR 40 MUD RUN .19MI.E. OF JCT. SR-235
1200658 1.990 USR 40 DITCH .09MI.W. OF JCT. SR-571
1200682 3.130 USR 40 UNNAMED DITCH 1.05MI.E. OF JCT. SR-571
1200739 3.570 US-40 BRANCH OF JACKSON CREEK 1.49MI E. JCT SR-571
1200763 3.730 USR40 JACKSON CREEK 1.65 MI E OF JCT SR571
1200852 4.120 USR 40 BRANCH OF JACKSON CREEK 2.04MI.E. OF JCT. SR-571
1200860 4.350 USR 40 BRANCH OF JACKSON CREEK 2.27MI.E. OF JCT. SR-571
1200844 5.300 USR 40 DONNELS CREEK 1.96MI.W. OF JCT. SR-369
1200879 9.580 USR 40 ROCK RUN .4MI.W. OF JCT. SR-4
1200917 9.760 US40 INDIANA AND OHIO R.R. .22MI. W. OF JCT. SR4
1200402 9.846 SR-4 L USR 40 JCT. USR-40
1202707 10.430 USR 68 L US 40 SR 4 JCT. USR-40
1202731 10.430 USR 68 R US 40 SR 4 JCT. USR-40
1200933 10.520 USR 40 L MAD RIVER .09MI.E. OF JCT. USR-68
1200968 10.520 USR 40 R MAD RIVER .09MI.E. OF JCT. USR-68
1200992 10.840 USR 40 L BUCK CREEK .41MI.E. OF JCT. USR-68
1201026 10.840 USR 40 R BUCK CREEK .41MI.E. OF JCT. USR-68
1205498 13.120 SR-72 USR 40 COLUMBIA STREET JCT. USR-40
1201085 13.800 USR 40 SR 4 LAGONDA AVE .68 MI. E. OF JCT. SR-72
1201247 15.620 USR 40 GRAND TRUNK WESTERN RR .94 MI. E. OF JCT. SR-41
1204955 19.570 IR-70 L USR 40 JCT. USR-40
1205013 19.600 IR-70 R USR 40 JCT. USR-40
1201263 19.750 USR 40 L BEAVER CREEK .18MI. E. OF JCT. IR-70
1201298 19.750 USR 40 R BEAVER CREEK .18MI.E. OF JCT. IR-70
1201336 22.810 USR 40 MAGNETIC SPRING DITCH .87 MI. W. OF JCT. SR-54
1201352 24.622 USR 40 L BRANCH BEAVER CREEK 1.05MI.E. OF JCT. SR-54
1201387 24.730 USR 40 R BRANCH BEAVER CREEK 1.05MI.E. OF JCT. SR-54
1201417 25.895 USR 40 L BEAVER CREEK 1.6MI.W. OF MADISON CO.
1201433 25.923 USR 40 R BEAVER CREEK 1.6 MI. W. OF MADISON CO.