Bridge Photos: IR-70

SFN
Log Point
Facility
Carried
Special
Designation
Feature Intersected
Location
Pictures
1203495 0.160 IR-70 MUD CREEK .16 MI E. MOT. CO. LINE
1203533 0.980 IR-70 TRIBUTARY TO MAD RIVER .98MI.E. OF MOT. CO. LINE
1203541 1.038 OSBORN RD CR-316 IR-70 1.04MI E OF MONTGOMERY CO
1203576 1.560 IR-70 MAD RIVER OVERFLOW 1.54MI.W. OF JCT. IR-675
1203630 1.730 IR-70 MAD RIVER 1.37MI.W. OF JCT. IR-675
1203754 2.650 IR-70 SMITH DITCH .45MI.W OF JCT. IR-675
1206567 3.100 IR-675 IR 70 JCT. IR-675 AND IR-70
1206575 3.120 IR-675 IR 70 JCT. IR-675 AND IR-70
1203878 4.813 SNIDER RD. TR-151 IR 70 1.71MI.E. OF JCT.IR-675
1200011 6.070 SR-4 R EB 4 OVER IR 70 .55MI.N. OF JCT. IR-70
1203932 6.340 IR-70 L NORFOLK SOUTHERN RR .27MI.E. OF JCT. SR-4
1203967 6.340 IR-70 R NORFOLK SOUTHERN RR .27MI.E. OF JCT. SR-4
1203991 6.570 IR-70 L CR 315 ENON ROAD .5MI.E. OF JCT. SR-4
1204025 6.570 IR-70 R CR 315 ENON ROAD .5MI.E. OF JCT. SR-4
1204084 8.255 DAYTON-SPGFLD RD. IR 70 2.19MI.E. OF JCT. SR-4
1204114 9.700 OLD MILL RD.TR-146 IR 70 1.5 MI W OF JCT USR-68
1204149 10.241 REBERT PK. CR-318 IR 70 .77MI.W. OF JCT. USR-68
1204173 10.620 IR-70 BRANCH MILL CREEK .39MI.W. OF JCT. USR-68
1204211 11.010 IR 70 L USR 68 At JCT. USR 68
1204246 11.010 IR 70 R USR 68 JCT. USR 68
1204262 11.280 IR-70 MILL CREEK .27MI.E. OF JCT. USR-68
1204297 11.502 POSSUM RD W TR-234 IR 70 .5MI.E. OF JCT. USR-68
1204335 12.080 IR-70 L CR 338 XENIA RD ABAND. R 1.07MI. W. OF JCT. USR-68
1204378 12.080 IR-70 R CR 338 XENIA RD ABAND. R 1.07MI. W. OF JCT. USR-68
1204394 13.260 IR-70 L SR 72 JCT. SR-72
1204424 13.260 IR-70 R SR 72 JCT. SR 72
1204440 14.460 SELMA RD. CR-351 IR 70 1.2MI.W. OF JCT. SR-72
1204483 15.230 IR-70 UNNAMED SWALE 1.97 MI. E. OF JCT. SR-72
1204564 15.335 BURNETT RD. TR-216 IR 70 2.07MI.E. OF JCT. SR-72
1204599 15.760 IR-70 L DETROIT TOLEDO & IRON. R 2.37MI.W. OF JCT. SR-41
1204629 15.760 IR-70 R DETROIT TOLEDO & IRON. R 2.37MI.W. OF JCT. SR-41
1204653 16.330 POSSUM RD E TR-214 IR 70 1.8MI.W. OF JCT. SR-41
1204688 16.990 IR-70 L TUTTLE DITCH 1.14MI.W. OF JCT. SR-41
1204718 16.990 IR-70 R TUTTLE DITCH 1.14MI.W. OF JCT. SR-41
1204777 18.095 IR-70 L UNNAMED DITCH .19MI.E. OF JCT. SR-41
1201549 18.130 SR-41 IR 70 JCT. IR-70
1204807 18.320 IR-70 R UNNAMED DITCH .19MI.E. OF JCT. SR-41
1204866 18.547 IR-70 L UNNAMED DITCH .85MI.E. OF JCT. SR-41
1204823 18.730 PENN CENTRAL R.R. NORFOLK SOUTHERN RR .6MI.E. OF JCT. SR-41
1204831 18.860 TITUS RD. CR-363 IR 70 .73MI.E. OF JCT. SR-41
1204890 18.980 IR-70 R UNNAMED DITCH .85MI.E. OF JCT. SR-41
1204920 20.150 PLATTSBURG RD. IR 70 .64MI.W. OF JCT. USR-40
1204955 20.790 IR-70 L USR 40 JCT. USR-40
1205013 20.790 IR-70 R USR 40 JCT. USR-40
1205048 20.920 IR-70 L BEAVER CREEK .02MI.E. OF JCT. USR-40
1205072 20.920 IR-70 R BEAVER CREEK .02MI.E. OF JCT. USR-40
1205137 21.222 BOWMAN RD. CR-365 IR 70 .42MI.E. OF JCT. USR-40
1205161 23.292 BUENA VISTA RD TR- IR 70 2.5MI.E. OF JCT. USR-40
1205196 24.506 IR-70 UNNAMED DITCH .44MI.W. OF JCT. SR-54
1202197 25.110 SR-54 IR 70 JCT. IR-70
1205234 26.160 IR-70 BRANCH BEAVER CREEK 1.05 MI.E.OF JCT. SR-54
1205250 26.314 SYLVAN SHORES DR IR 70 1.2MI.E. OF JCT. SR-54
1205293 26.970 INTERSTATE 70 L BEAVER CREEK 2.12MI.W. OF MADISON CO.
1205307 27.130 INTERSTATE 70 R BEAVER CREEK 2.12MI.W. OF MADISON CO.
1205374 27.390 HOUSTON PIKE CR-37 IR 70 1.86MI.W. OF MADISON CO.