| SFN | Log Point | Facility Carried | Special Designation | Feature Intersected | Location | Pictures | 
|---|---|---|---|---|---|---|
| 1203150 | 0.620 | SR-334 | USR-68 | JCT. SR-68 | ||
| 1205641 | 0.860 | SR-334 | IND & OHIO RR | .35MI.S. OF JCT. USR-68 | ||
| 1205617 | 0.990 | SR 334 | SR 72 | .46MI.S. OF JCT. USR-68 | ||
| 1206001 | 2.735 | SR-334 | KENTON CREEK | 1.48MI.W. OF JCT. SR-4 | ||
| 1205943 | 2.860 | SR-334 | KENTON CREEK | 1.16MI.E. OF JCT. SR-72 | ||
| 1206036 | 3.820 | SR-334 | R | TR 162 BOSART RD | .42MI.W. OF JCT. SR-4 | 
