SFN  | 
                                    Log Point  | 
                                    Facility Carried  | 
                                    Special Designation  | 
                                    Feature Intersected  | 
                                    Location  | 
                                    Pictures  | 
                                
|---|---|---|---|---|---|---|
| 7001810 | 3.794 | SR 309 | DITCH | 0.11 MILES WEST OF SR 314 | ||
| 7001819 | 5.330 | SR 309 | DITCH | 2.38 MILES EAST OF SR 181 | ||
| 7001843 | 5.580 | SR 309 | DITCH | 2.61 MILES EAST OF SR 181 | ||
| 7005938 | 6.460 | SR 309 | R | TRIB.OF CLRFRK MOHICAN R | 0.12 MILES E.OF SR-430 | |
| 7006039 | 6.460 | SR 430 | L | OVER RIC-309-0646R | .08 MI E SR 309 | |
| 7005903 | 6.470 | SR 309 | L | TRIB.OF CLRFRK MOHICAN R | .12 MILES EAST OF SR-430 | |
| 7001770 | 8.116 | WEST 4TH STREET | OVER RIC-309-0821 | 1.77 MILES EAST OF SR 430 | ||
| 7001770 | 8.120 | WEST 4TH STREET | OVER RIC-309-0821 | 1.77 MILES EAST OF SR 430 | ||
| 7001940 | 8.730 | HOME ROAD | OVER RIC-309-0872 | 2.37 MILES EAST OF SR 430 | ||
| 7001894 | 8.850 | SR 309 | L | OVER RIC-030-0894 | 2.50 MILES EAST OF SR 430 | 
