SFN  | 
                                    Log Point  | 
                                    Facility Carried  | 
                                    Special Designation  | 
                                    Feature Intersected  | 
                                    Location  | 
                                    Pictures  | 
                                
|---|---|---|---|---|---|---|
| 7006489 | 0.090 | SR 545 | ROCKY FORK CREEK | .11 MILES NORTH OF SR 39D | ||
| 7001267 | 1.980 | USR 30 | OVER RIC-545-0198 | 0.53 MILES EAST OF SR13 | ||
| 7006543 | 5.930 | SR 545 | BRUBAKER CREEK | 4.54 MILES SOUTH OF SR603 | ||
| 7006586 | 6.170 | SR 545 | BRUBAKER CREEK | .39 MI N OF CH 243 | ||
| 7006616 | 7.920 | SR 545 | TRIBUTARY OF BLACK FORK | 2.53 MI S.OF S.R.603 | ||
| 7006632 | 8.630 | SR 545 | BLACKFORK OF MOHICAN RV | 1.83 MI S SR 603 | ||
| 7006675 | 9.930 | SR 545 | LEVI'S CREEK | .48 MILES SOUTH OF SR 603 | ||
| 7006691 | 10.150 | SR 545 | WHETSTONE CREEK | .25 MILES SOUTH OF SR 603 | 
