SFN  | 
                                    Log Point  | 
                                    Facility Carried  | 
                                    Special Designation  | 
                                    Feature Intersected  | 
                                    Location  | 
                                    Pictures  | 
                                
|---|---|---|---|---|---|---|
| 7003099 | 0.347 | US42D-Adams|2nd St | RITTERS RUN | DOWNTOWN MANSFIELD | ||
| 7002572 | 1.020 | USR 42 | BR OF CEDAR CREEK | 1.02 N.OF MOR/RIC CO LINE | ||
| 7002629 | 1.640 | USR 42 | TRIBUTARY OF CEDAR FORK | 1.64 MI N.OF MORROW CTY | ||
| 7002653 | 4.300 | USR 42 | Clear Fork Rvr & BikeTrl | 4.30 MI N OF MORROW CO | ||
| 7002734 | 5.020 | USR 42 | TRIB CLEAR FORK MOHICAN | 0.88 MILES NORTH OF SR546 | ||
| 7002769 | 10.900 | USR 42 | SR 13 | RITTERS RUN | USR42 AT 1ST STREET | ||
| 7002858 | 11.720 | USR 42 | RITTERS RUN | 0.07 MI N SR430 | ||
| 7002882 | 11.950 | USR 42 | ROCKY FORK CREEK | USR42 AT SR39 | ||
| 7002920 | 12.340 | USR 42 | PAINTERS CREEK | USR42 AT SMITH AVE | ||
| 7001444 | 14.000 | USR 30 | R | OVER RIC-042 -1400 | 1.72 MILES EAST OF SR 545 | |
| 7001355 | 14.020 | USR 30 | L | OVER RIC-042 -1402 | 1.72 MILES EAST OF SR 545 | |
| 7002971 | 16.290 | USR 42 | FLEMMING FALLS CREEK | 1.74 MI SOUTH ASD CO LINE | ||
| 7003005 | 17.350 | USR 42 | BR OF FLEMMING FALLS CR | 1.68 S ASD CO LINE | ||
| 7003056 | 17.710 | USR 42 | BLACK FORK OF MOHICAN RI | 0.32 MI S ASD CO LINE | ||
| 7003072 | 17.870 | USR 42 | BLACK FORK OF MOHICAN RI | .15 MILES SOUTH OF ASD CO | 
