SFN  | 
                                    Log Point  | 
                                    Facility Carried  | 
                                    Special Designation  | 
                                    Feature Intersected  | 
                                    Location  | 
                                    Pictures  | 
                                
|---|---|---|---|---|---|---|
| 7005520 | 5.470 | SR 97 | BR OF CLEAR FORK MOHICAN | 5.58 MI E OF MORROW CO | ||
| 7003919 | 6.290 | IR 71 | L | OVER RIC-97-0629 | 3.97 MI. NORTH OF SR.546 | |
| 7003943 | 6.310 | IR 71 | R | OVER RIC-97-0631 | 3.97 MI.NORTH OF SR.546 | |
| 7005660 | 8.210 | SR 97 | CLEAR FORK MOHICAN RIVER | 2.0 MILES EAST OF IR71 | ||
| 7005717 | 11.850 | SR 97 | TRIB.OF CLEAR FORK MOHIC | 5.74 MILES EAST OF IR 71 | ||
| 7005725 | 13.140 | SR 97 | TRIB.OF CLEAR FORK MOHIC | 07.01 MI E. IR-71 | ||
| 7005768 | 14.080 | SR 97 | CLEAR FORK MOHICAN RIVER | 7.96 MILES EAST OF IR 71 | ||
| 7005806 | 15.810 | SR 97 | SLATER RUN | 9.69 MILES EAST OF IR 71 | ||
| 7005814 | 19.720 | SR 97 | TAYLOR DITCH | .90 MI W OF ASHLAND CO. | ||
| 7005865 | 20.010 | SR 97 | TRIBUTARY OF PINE RUN | .60 MI W OF ASHLAND CO | ||
| 7005873 | 20.360 | SR 97 | TRIB.OF PINE RUN | 4.3 MI EAST OF BUTLER | 
