SFN  | 
                                    Log Point  | 
                                    Facility Carried  | 
                                    Special Designation  | 
                                    Feature Intersected  | 
                                    Location  | 
                                    Pictures  | 
                                
|---|---|---|---|---|---|---|
| 7003129 | 3.460 | SR 61 | BR OF BLACK FORK | .41 N SR 314 | ||
| 7003145 | 4.810 | SR 61 | BRANCH BLACK FORK RIVER | 0.08 MILES NORTH OF SR314 | ||
| 7003188 | 5.910 | SR 61 | TUBY CREEK-TRIB.OF BLFKM | 0.13 MILES SOUTH OF SR-39 | ||
| 7003196 | 8.600 | SR 61 | MARSH CREEK | 2.56 MI N SR 39 | ||
| 7003226 | 12.110 | SR 61 | TRIB.OF W.BR.HURON RIVER | 1.49 MI S SR 98 | ||
| 7003250 | 12.220 | SR 61 | TRIB.OF W.BR.HURON RIVER | 1.38 MI S SR 98 | ||
| 7003285 | 12.330 | SR 61 | TRIB.OF W.BR.HURON RIVER | 1.27 MI S SR 98 | ||
| 7003315 | 13.530 | SR 61 | TRIB W BRANCH HURON RVR | .07 MI S SR 98 | 
