SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 0703109 | 0.001 | SR 147 | BR. OF LEATHERWOOD CREEK | at jct with sr 379 | ||
| 0703126 | 0.385 | SR 147 | DOG HOLLOW | 0.4 Mi N JCT SR 379 | ||
| 0703192 | 0.731 | SR 147 | LEATHERWOOD CR. | 0.72 mi N of SR379 jct | ||
| 0703222 | 1.641 | SR 147 | LEATHER WOOD CR | .55 M NE OF SR265 JCT | ||
| 0703257 | 2.062 | SR 147 | BR LEATHERWOOD CREEK | .96 M NE OF SR265 JCT | ||
| 0703281 | 2.680 | SR 147 | BR LEATHERWOOD CREEK | 1.78 SW OF SR800 JCT | ||
| 0703370 | 3.800 | SR 147 | BR LEATHERWOOD CREEK | .66 M W OF SR800 JCT | ||
| 0703389 | 4.421 | LEATHERWOOD PIKE | PEDESTRIAN WALKWAY | 0.05 MI.W. OF SR 800 | ||
| 0703400 | 5.016 | SR 147(E.MAIN ST.) | MUNIC.WALK(EX-RR TUNNEL) | 0.11 MI.E.OF SR800 | ||
| 0703478 | 32.484 | SR 147 | BROOKS RUN | 3.59 MI W OF JCT SR 7 | ||
| 0703494 | 32.667 | SR 147 | BROOKS RUN | 3.4 MI W OF SR 7 | ||
| 0703524 | 33.203 | SR 147 | BROOKS RUN | 1.74 M W OF BELAIRE | ||
| 0703559 | 33.842 | S.R. 147 | BROOKS RUN | 2.22 MI.W.SR 7 | ||
| 0703583 | 34.710 | S.R.147 | BROOKS RUN | 1.34 MI.W.SR.7 | ||
| 0703613 | 35.321 | SR 148 | BR OF MCMAHON CREEK | .74 M W OF SR 7 | ||
| 0700495 | 37.014 | SR 7 | SR 147 | 4.08 MI S OF JCT IR 470 |
