SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 0703109 | 0.001 | SR 147 | BR. OF LEATHERWOOD CREEK | 1.13 MI W JCT SR 265 | ||
| 0703126 | 0.385 | SR 147 | DOG HOLLOW | 0.4 Mi N JCT SR 379 | ||
| 0703192 | 0.731 | SR 147 | LEATHERWOOD CR. | .32 M W OF B&O RR | ||
| 0703222 | 1.641 | SR 147 | LEATHER WOOD CR | .58 M E OF B&O RR | ||
| 0703257 | 2.062 | SR 147 | BR LEATHERWOOD CREEK | 1.01 M E OF B&O RR | ||
| 0703281 | 2.680 | SR 147 | BR LEATHERWOOD CREEK | 1.63 M E OF B&O RR | ||
| 0703370 | 3.800 | SR 147 | BR LEATHERWOOD CREEK | 2.76 M E OF B&O RR | ||
| 0703389 | 4.421 | LEATHERWOOD PIKE | PEDESTRIAN WALKWAY | 0.05 MI.W. OF SR 800 | ||
| 0703400 | 5.060 | SR 147(E.MAIN ST.) | MUNIC.WALK(EX-RR TUNNEL) | 0.11 MI.E.OF SR800 | ||
| 0703478 | 33.030 | SR 147 | BROOKS RUN | 3.59 MI W OF JCT SR 7 | ||
| 0703494 | 33.220 | SR 147 | BROOKS RUN | 3.4 MI W OF SR 7 | ||
| 0703524 | 33.760 | SR 147 | BROOKS RUN | 1.74 M W OF BELAIRE | ||
| 0703559 | 33.838 | S.R. 147 | BROOKS RUN | 2.22 MI.W.SR 7 | ||
| 0703583 | 35.280 | S.R.147 | BROOKS RUN | 1.34 MI.W.SR.7 | ||
| 0703613 | 35.880 | SR 148 | BR OF MCMAHON CREEK | .74 M W OF SR 7 | ||
| 0700495 | 37.014 | SR 7 | SR 147 | 4.08 MI S OF JCT IR 470 |
