SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 0700894 | 0.016 | T.R.247 | SR | BR.WILLIAMS CR.-SIDE RD. | 0.69 MI.N.SR 147 | |
| 0700886 | 7.349 | S.R.9 | WILLIAMS CREEK | 0.66 MI. N. OF SR147 | ||
| 0700940 | 9.643 | SR 9 | HUTCHISON RUN | 0.75 MI. S. OF SR 149 | ||
| 0700975 | 10.342 | State Route 9 | N | MCMAHONS RUN | 0.75 MI. S. OF SR 149 | |
| 0701009 | 13.611 | SR 9 | LITTLE MCMAHON CREEK | 1 M N OF US 70 | ||
| 0702668 | 14.556 | IR 70 | SR 9 | 1.6 M East of US 40 | ||
| 0701114 | 16.232 | ST.CLAIR BIKEWAY | ST.CLAIR BIKEWAY(SUBWAY) | 2 MI. N. OF IR 70 | ||
| 0701157 | 16.572 | S.R. 9 | BRANCH JUG RUN | 2.32 MI.N.OF IR 70 | ||
| 0701181 | 18.495 | SR 9 | POGUE RUN | 2 M N OF ST CLAIRSVILLE | ||
| 0701211 | 19.500 | SR 9 | WHEELING CREEK | 2.7 M N OF ST CLAIRSVILLE | ||
| 0701246 | 19.571 | SR 9 | MCCRACKEN RUN | 4.2 MI N. OF JCT US40 | ||
| 0701270 | 22.582 | STATE ROUTE 9 | ROSS RUN | 0.3 MI. S. OF HAS CO.LINE |
