SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 0703702 | 0.333 | S.R.148 | CAPTINA CREEK | 0.34 MI E OF JCT SR 800 | ||
| 0703729 | 0.693 | SR 148 | CAPTINA CR | 0.71 MI E OF JCT SR 800 | ||
| 0703761 | 3.124 | SR 148 | N FORK CAPTINA CR | 3.14 MI E OF JCT SR 800 | ||
| 0703796 | 4.539 | S.R. 148 | BR OF CAPTINA CREEK | 1.05 MI W OF JCT. SR 26 | ||
| 0703826 | 5.070 | S.R. 148 | BR CAPTINA CREEK | 0.52 MI W OF JCT SR 26 | ||
| 0703850 | 5.573 | SR 148 | LONG RUN | 0.01 MI W OF JCT SR 26 | ||
| 0703885 | 6.945 | SR 148 | CAPTINA CREEK | 1.41 MI E OF JCT SR 26 | ||
| 0703915 | 7.073 | SR 148 | CAPTINA CREEK | 1.57 MI E OF JCT SR 26 | ||
| 0703958 | 7.903 | S.R. 148 | BR CAPTINA CREEK | 2.36 MI E OF JCT. SR 26 | ||
| 0703974 | 9.669 | S.R. 148 | BR CAPTINA CREEK | 2.15 MI W OF JCT. SR 145 | ||
| 0704008 | 9.972 | SR 148 | MIKES RUN | 1.83 MI W OF JCT 145 | ||
| 0710000 | 10.656 | SR 148 | BERRY'S RUN | 1.15 MI W OF JCT SR 145 | ||
| 0704067 | 10.924 | S.R. 148 | BR CAPTINA CREEK | 0.93 MI W OF JCT SR 145 | ||
| 0704091 | 11.243 | SR 148 | CAPTINA CREEK | 0.54 MI W OF JCT SR 145 | ||
| 0704113 | 11.498 | SR 148 | PINEY CREEK | 0.28 MI. W OF JCT SR 145 | ||
| 0704148 | 12.076 | SR 148 | NORFOLK SOUTHERN CORP. | 0.31 MI E OF JCT SR 145 | ||
| 0704172 | 12.116 | S.R. 148 | CAPTINA CREEK | 0.35 MI E OF JCT 145 | ||
| 0704210 | 13.985 | SR 148 | CAPTINA CREEK | 2.18 MI. E OF JCT SR 145 | ||
| 0704288 | 15.545 | SR 148 | CAPTINA CREEK | 0.04 MI W OF JCT SR 9 | ||
| 0704296 | 15.892 | SR 148 | CAPTINA CR | 0.31 MI E OF JCT SR 9 | ||
| 0704334 | 16.377 | S.R.148 | CAPTINA CREEK | 0.79 MI.E.OF JCT. SR 9 | ||
| 0704342 | 16.695 | S.R. 148 | ROCKY FORK CREEK | 1.10 MI.E.OF JCT. SR 9 | ||
| 0704393 | 19.025 | S.R.148 | BR CAPTINA CR | 3.50 MI.E.OF JCT.SR 9 | ||
| 0704423 | 19.690 | SR 148 | BR CAPTINA CR | 6.15 MI W OF JCT SR 7 | ||
| 0704466 | 20.413 | SR 148 | MOORES RUN | 5.46 MI W OF JCT SR 7 | ||
| 0704504 | 20.737 | SR 148 | NORMANS RUN | 5.05 MI W OF JCT SR 7 | ||
| 0704547 | 21.339 | SR 148 | CAPTINA CREEK | 4.55 MI N OF JCT SR 7 | ||
| 0704571 | 22.070 | SR 148 | BR CAPTINA CR | 3.61 MI W OF JCT SR 7 | ||
| 0704573 | 22.930 | SR 148 | UNNMD TRIB OF CAPTINA CR | 2.75 MI WEST OF JCT SR 7 | ||
| 0704598 | 23.929 | SR 148 | CAPTINA CREEK | 1.75 MI WEST OF JCT SR 7 | ||
| 0704628 | 24.726 | SR 148 | CAPTINA CR | 0.96 MI W OF JCT SR 7 | ||
| 0704652 | 24.999 | S.R. 148 | PORTERS RUN | 0.68 MI W. OF SR 7 | ||
| 0704660 | 26.255 | SR 148 | CAPTINA CR | 0.53 MI E OF JCT SR 7 | ||
| 0704709 | 26.933 | SR 148 | NORFOLK SOUTHERN CORP. | AT E JCT WITH SR7 |
