SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 0704954 | 0.235 | SR 331 | BR BOGGS FORK | .23 M E OF SR 147 | ||
| 0704989 | 0.753 | SR 331 | BOGGS FORK | .75 M E OF SR 147 | ||
| 0705268 | 3.979 | SR 331 | TRAIL RUN | .12 MI. W OF CR74 | ||
| 0705276 | 4.172 | SR 331 | TRAIL RUN | 1.69MI.WEST OF JCT.SR.149 | ||
| 0705136 | 13.146 | SR 331 | WHEELING CR | .1 MI. N OF CR80 | ||
| 0705161 | 14.916 | SR 331 | N | IR 70 UNDER SR 331 | .14 M W OF US 40 |
