SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 0700371 | 0.189 | SR 149S.B.(RAMP G) | L | MCMAHON CR | 3.11 MI S OF JCT IR 470 | |
| 0700460 | 0.206 | SR 149 NB OFF RAMP | R | MCMAHON CREEK | 3.09 MI. S. OF JCT IR 470 | |
| 0700347 | 0.325 | SR 7 | SR 149 (26 ST.) | 2.98 MI S IR 470 | ||
| 0706655 | 1.420 | SR 00149 | SELDOM SEEN RUN | 1.09 M N OF SR 7 | ||
| 0704768 | 2.098 | SR 149 | BRANCH OF MCMAHON CREEK | 1.76 M W OF SR7 | ||
| 0704784 | 3.048 | S.R. 149 | MCMAHON CREEK | .05 M W OF CR-3 JCT | ||
| 0704792 | 3.609 | S.R. 149 | MCMAHON CREEK | .3 MILES WEST OF TR-308 | ||
| 0704806 | 5.128 | SR 149 | DIXON HILL RUN | 9.64 MI EAST OF JCT SR 9 | ||
| 0706736 | 5.322 | S.R.149 | LITTLE MCMAHON CREEK | AT JCT OF CR4 | ||
| 0706744 | 5.743 | S.R.149 | BR MCMAHON CREEK | 8.59 MI S OF SR 9 | ||
| 0704865 | 6.482 | SR 149 | BRANCH OF MCMAHON CR | .19 MI. EAST OF TR-287 | ||
| 0704857 | 6.679 | STATE ROUTE 149 | BRANCH OF MCMAHON CREEK | 7.61 MI.E. OF SR 9 | ||
| 0706752 | 7.678 | SR 149 | BULL RUN | 6.64 MI EAST OF JCT SR 9 | ||
| 0704911 | 8.903 | STATE ROUTE 149 | BRANCH OF MCMAHON CREEK | 5.41 MI E OF SR 9 | ||
| 0707171 | 9.804 | SR 149 | MCMAHON CREEK | 4.5 MI E OF SR9 | ||
| 0704938 | 10.523 | SR 149 | WILLIAMS CREEK | 3.78 M S OF SR 9 | ||
| 0706787 | 10.763 | SR 149 | MCMAHON CREEK | 11.06 MI W OF SR7 | ||
| 0704695 | 12.127 | S.R. 149 | MCMAHON CREEK | 2.2 MI. E. OF S.R. 9 | ||
| 0704946 | 12.420 | STATE ROUTE 149 | MCMAHON CREEK | 1.87 MI S OF SR 9 | ||
| 0705055 | 12.618 | SR 149 | MCMAHON CREEK | 1.63 MI. S. OF JCT. SR 9 | ||
| 0705012 | 12.792 | S.R. 149 | MCMAHON CREEK | 1.5 MI E. SR 9 | ||
| 0705098 | 14.440 | S.R. 149 | ANDERSON RUN | 0.14 MI.N.OF SR 9 | ||
| 0706795 | 15.347 | SR 149 | MCMAHON CREEK | .93 MI. W. OF JCT. SR 9 | ||
| 0705217 | 15.449 | S.R. 149 | MCMAHON CREEK | 1.03 MI.W.SR 9 | ||
| 0704679 | 17.269 | SR 149 | ROBERTS RUN | 2.81 MI N. OF SR 9 | ||
| 0705241 | 18.558 | SR 149 | BRANCH OF MCMAHON CREEK | 2.5 MI.E. OF SR 147 | ||
| 0705179 | 19.227 | S.R. 149 | BARKCAMP CRK | 1.8 MI. E. OF S.R. 147 | ||
| 0705233 | 20.416 | SR 149 | MCMAHON CREEK | .55 M S OF SR 147 | ||
| 0706825 | 21.778 | SR 149 | BR OF MCMAHON CREEK | 0.26 M N OF SR 147 | ||
| 0706833 | 22.069 | SR 149 | BR MCMAHON CR | 0.55 M N SR 147 | ||
| 0702226 | 24.280 | IR 70 | L | SR 149 | at jct with SR149 | |
| 0702250 | 24.300 | IR 70 | R | SR 149 | at jct with SR149 | |
| 0705209 | 34.508 | SR 149 | CRABAPPLE RUN | 1.41 M N OF SR 331 |
