SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 0710001 | 6.480 | IR 70 | L | STILLWATER CR USR 40 | 2.01 MI E OF SR 800 | |
| 0710002 | 6.503 | IR 70 | R | STILLWATER CR - USR 40 | 2.01 MI E OF SR 800 | |
| 0701505 | 10.393 | SR 40 | BARKCAMP CR | .39 M E OF MORRISTOWN | ||
| 0702404 | 14.910 | WB I-70 | L | US-40 | 4.91 MI E OF S.R.149 | |
| 0702439 | 14.930 | EB I-70 | R | US-40 | 4.93 M E OF MORRISTOWN | |
| 0701564 | 17.065 | US 40 | IR 70 | .95 M W OF ST CLAIRSVILLE | ||
| 0701572 | 18.185 | US 40 | ST.CLAIR BIKEWAY(TUNNEL) | .13 M E OF ST CLAIR.CORP. | ||
| 0701599 | 23.283 | US 40 | WHLNG CR,CR.10 & ABND.RR | 0.9 MI.E.OF CR 214 | ||
| 0701637 | 24.237 | US 40 | BRANCH OF WHEELING CREEK | 4.1MI. W. OF SR 7 | ||
| 0701653 | 25.095 | US 40 | BR WHEELING CREEK | 1.94 M W OF BROOKSIDE | ||
| 0701696 | 25.922 | U.S. 40 | BR WHEELING CREEK | 2.13 MI W OF SR7A | ||
| 0701750 | 26.278 | US 40 | BR WHEELING CR | 0.75 MI W OF BROOKSIDE | ||
| 0701785 | 27.007 | US 40 | SLAUGHTERHOUSE RUN | 1.04 MI. W. OF SR 7A | ||
| 0701808 | 27.480 | US 40 | Frazier Run | 0.6 Mi. W of Bridgeport | ||
| 0701823 | 28.330 | US40&250(NAT'L RD) | OHIO R. BACKCHANNEL | BRIDGEPORT, @ OH ST LINE | ||
| 0700541 | 28.440 | SR 7 | US40SR767I70SUB-CREEK&RR | .9 M E OF BRIDGEPORT |
