SFN |
Log Point |
Facility Carried |
Special Designation |
Feature Intersected |
Location |
Pictures |
|---|---|---|---|---|---|---|
| 0700525 | 0.010 | C505 N GUERNSEY ST | T | 48TH ST CR-505 CNT O/ RR | 0.04 MI.E.JCT.SR7 & 48TH | |
| 0703036 | 0.305 | SR 7A(MARION ST) | I-70 & WHEELING CR. | .87 M E OF B&O RR | ||
| 0700061 | 1.038 | SR7 | CAPTINA CREEK | 0.01 MI NORTH OF JCTSR148 | ||
| 0700134 | 2.370 | SR 7 | LITTLE CAPTINA CREEK | 0.15 MI N OF NCL PWHTN PT | ||
| 0700152 | 4.800 | SR 7 | Narrows Run | 2.64 MI N OF NCL PWHTN PT | ||
| 0700169 | 5.740 | SR 7 | PIPE CREEK | 4.75 MI N OF JCT SR 148 | ||
| 0700185 | 6.290 | SR 7 | LOCKWOOD RUN | 1.74 MI S OF JCT SR 872 | ||
| 0700274 | 6.920 | SR 7 | BIG RUN | 1.10 MI S OF SR 872 | ||
| 0705918 | 8.134 | SR 872 | SR-7 | 6.08 MI S OF BELLAIRE COR | ||
| 0700223 | 11.600 | SR 7 | COUNTY RD 7 & WEGEE CREE | 0.44MI S OF SHADYSIDE SCL | ||
| 0700312 | 11.949 | SR 7 | NORFOLK SOUTHERN RR CORP | 3.92 MI N OF SR 872 | ||
| 0700339 | 12.864 | SR 7 | NORFOLK SOUTHERN CORP. | 1.43 MI S OF BELLAIRE COR | ||
| 0700355 | 13.650 | SR 7 | RAMP "B" FROM C.R.7 | 0.65 MI S OF BELLAIRE COR | ||
| 0700355 | 13.660 | SR 7 | RAMP "B" FROM C.R.7 | 0.65 MI S OF BELLAIRE COR | ||
| 0700320 | 14.473 | S.R. 7 | PINCH RUN | 0.97 MI. S. SR 147 | ||
| 0700495 | 14.504 | SR 7 | SR 147 | 4.08 MI S OF JCT IR 470 | ||
| 0700436 | 15.480 | SR 7 | MCMAHON CREEK | 3.10 MI S OF JCT IR 470 | ||
| 0700347 | 15.599 | SR 7 | SR 149 (26 ST.) | 2.98 MI S IR 470 | ||
| 0700584 | 16.357 | SR 7 | L | INDIAN RUN,W&LE RR,ACESS | 2.22 MI S OF JCT I470 | |
| 0700592 | 16.358 | SR 7 | R | INDIAN RUN,CSX RR, ACCES | 2.22 MI S OF JCT I470 | |
| 0700509 | 16.963 | 48TH STREET CR-533 | SR 7 | 1.35 MI.S. I-470 | ||
| 0700479 | 18.244 | SR 7 SOUTH | L | SB 7 OVER RAMPS A AND B | 0.62 MI N OF BELLAIRE NCL | |
| 0700487 | 18.381 | SR 7 | WHISKEY RUN / ALONG 470 | 0.85 MI N OF BELLAIRE NCL | ||
| 0706396 | 18.450 | IR 470 | SR7,NS & W&L RRS,OHIO R | .08 M E OF SR 7 | ||
| 0706397 | 18.450 | IR 470 | SR7,NS & W&L RRS,OHIO R | .08 M E OF SR 7 | ||
| 0700517 | 19.062 | SR 7 | MOORES RUN | 0.70 MI N OF JCT IR 470 | ||
| 0700541 | 19.834 | SR 7 | US40SR767I70SUB-CREEK&RR | .9 M E OF BRIDGEPORT | ||
| 0703095 | 20.040 | IR 70 | SR7&767,RR,WHLG.CR,OH R. | APPR.TO OH R.BR.OVR SR7 | ||
| 0703096 | 20.040 | IR 70 | SR7&767,RR,WLG.CR,OHIO R | APPR.TO OH R.BR.OVR SR7 | ||
| 0700630 | 22.251 | PEDSTRN. OVERPASS | SR7 | RR | 0.28 MI N OF JCT OF SR647 | ||
| 0700665 | 22.379 | SR 7 | CENTER ST | 0.41 MI N OF JCT SR 647 | ||
| 0700754 | 22.574 | SR 7 | ABANDONED NS TERMINAL | 0.61 MI N OF JCT SR 647 | ||
| 0700770 | 23.661 | SR 7 | NIXON RUN FKA GLENNS RN | 1.71 MI N OF JCT SR 647 | ||
| 0700797 | 25.025 | SR 7 | PATTON RUN & TR 469 | 1.47MI.S.OF BEL JEF CO LI | ||
| 0700800 | 25.263 | PICOMA ST TR-80470 | SR 7 | 1.24 MI S OF JEF CO LINE | ||
| 0700827 | 25.965 | S.R.7 | DEEP RUN AND CO RD 2 | 0.53 MI.S.OF JEF.CO.LINE |
